
| Home Use | • | • | • |
| Schools, Libraries, Business | • | • | • |

| Block Images in Web Browsers (IE, Firefox, Netscape, Mozilla) | • | • | • |
| Customize Black/White List | • | • | • |
| Block Unsupported Browsers | • | • | • |
| Allow Only White List Sites | • | • | • |

| Restrict Internet Access by Day/Time | • | • | • |
| Monitor and Block Instant Messaging | • | • | • |
| Monitor and Block Chat Rooms | • | • | • |
| Block Peer to Peer Applications | • | • | • |
| Monitor and Block Other Content Categories | • | • | • |
| Define List of Words to Monitor | • | • | • |
| Protect Personal Identification Information | • | • | • |
| Detailed Incident Reports | • | • | • |
| E-Mail Incident Notification | • | • | • |
| Keystroke Monitoring | • | • | • |

| Detect Images from All Sources (email, CD, DVD, floppy, etc.) | • | • | • |
| Scan Hard Drive for Illicit Content | • | • | • |

| Easy to Install and Setup | • | • | • |
| Adjust Detection Sensitivity | • | • | • |
| Warn, Block or Stealth modes | • | • | • |
| Incident Report and Image Capture | • | • | • |
| Password Protected | • | • | • |
| Automated Software Updates | • | • | • |
| Configure User Profiles by Login | • | • | • |

| Client/Server Enterprise Solution | • | • | • |
| Full Network Management Facilities | • | • | • |
| Remote Administration via Internet or Intranet | • | • | • |
| Profiles for Multiple User Groups | • | • | • |
| Scheduler | • | • | • |
| Application and Network User Productivity Module | • | • | • |
| Software and Hardware Audits | • | • | • |
| Cascading Server Architecture | • | • | • |



















